Transmission Oil Pump Vane
Product Introduction
Application scope

Specification
| Thickness | Width | Length | Precision | 
|---|---|---|---|
| 1.24 | 8.1 | 18 | 3μ | 
| 1.4 | 8.1 | 18 | |
| 1.4 | 8.1 | 22 | |
| 1.4 | 9 | 16.5 | |
| 1.4 | 9 | 18 | |
| 1.4 | 9 | 19.5 | |
| 1.4 | 9 | 20 | |
| 1.4 | 9 | 24 | |
| 1.5 | 8.5 | 21.965 | |
| 1.505 | 8.08 | 18.97 | 3μ | 
| 1.6 | 8 | 13 | 3μ | 
| 1.6 | 8.5 | 20 | |
| 1.6 | 8.5 | 23 | |
| 1.43 | 8.4 | 15.62 | 3μ | 
| 1.43 | 8.4 | 22 | |
| 1.7 | 10.5 | 15.62 | |
| 1.7 | 10.5 | 30.5 | |
| 1.684 | 10.76 | 21.95 | |
| 1.684 | 10.76 | 30.45 | |
| 2 | 9 | 15.6 | |
| 2 | 9 | 16 | |
| 2 | 9 | 18 | |
| 2 | 9 | 21 | |
| 2 | 9 | 24 | 

                                            
                                        
                                            
                                        
                                            
                                        
                                            
                                        
                                            
                                        
                                            
                                        
        
      
    
        
            
            
                            
                        
                            

