V&VQ Series Intra Vane
Product Introduction
Application scope

Specification
| Thickness | Width | Length | Precision | 
|---|---|---|---|
| 2.245 | 14.43 | 21.925x7.107 | 3μ | 
| 2.245 | 14.43 | 30.444x9.881 | |
| 2.604 | 15.30 | 33.294x8.171 | |
| 3.114 | 18.10 | 40.162x8.420 | |
| 3.114 | 22.60 | 46.416x8.496 | |
| 3.114 | 15.30 | 33.277x8.171 | |
| 3.640 | 18.10 | 40.155x8.420 | |
| 3.910 | 22.60 | 46.399x8.496 | |
| 4.40 | 24.70 | 59.260x10.30 | 

                                            
                                        
                                            
                                        
                                            
                                        
                                            
                                        
                                            
                                        
                                            
                                        
        
      
    
        
            
            
                            
                        
                            

